| Regional Event: TC 2011 in Arecibo |
| Awards for All VEX Divisions | Awards for Rookie Middle School Division | Awards for Advance Middle School Division | Awards for Rookie High School Division | Awards for Advance High School Division |
| | | | |
| Robot Skills for All High School Division (Best Driver): | Tournament Champions: | Tournament Champions: | Tournament Champions: | Tournament Champions: |
| 1-(23pts) 2218B University Garden "libera un espacio" 2-(18pts) 2246A Teodoro Aguilar Mora" proximo en turno" | 2300B Robinson School 2281B Angel G. Quintero | 2281A Angel G. Quintero 2263B Hogar Colegio la Milagrosa | 2218C University Garden 2297B Josefina de León Zayas | 2243B Cupeyville School 2205A Voc. Miguel Such |
| Programming Skills for All High School Division: | Tournament Finalists: | Tournament Finalists: | Tournament Finalists: | Tournament Finalists: |
| 1-(12pts) 2218C University Garden "libera un espacio" 2- (10pts) 2226A Jose Aponte de la Torre "proximo en turno" | 2250F Brígida Álvarez Rodríguez, 2299B Piaget Bilingual Academy | 2209A Dorado Academy 2273 Caribbean School | 2213C Voc. Antonio Lucchetti 2265B Padre Anibal | 2218B University Garden 2218A University Garden |
| Robot Skills for All Middle School Division (Best Driver): | Judges Award (Judges Favorites) | Judges Award (Judges Favorites) |
| 1-(28pts) 2281A Angel G. Quintero "libera un espacio" 2-(12pts) 2209D Dorado Academy "proximo en turno" | 2261B Alfonso Díaz Lebrón | | 2297A Josefina De León | |
| Programming Skills for All Middle School Division: | Design | Design |
| 1-(3pts)2281A Angel G. Quintero "libera un espacio y no hubo mas participantes con puntos, se escogera uno de la division Robot Skills" | 2303 Eugenio Maria de Hostos | | | 2285B Emilio Delga |
Passes by Ranking (to fill the free spaces) |
| 5th Rank in Qualifications - 2250E Brígida Álvarez Rodríguez | | 1th Rank in Qualifications - 2230A Juan Quirindongo Morell | 5th Rank in Qualifications - 2285A Emilio Delgado |
| | 6th Rank in Robot Skills - 2291A Colegio De La Inmaculada Concepción | |
| | 4th Rank in Qualifications - 2213D Voc. Antonio Lucchetti | |
Winner Teams Above this line Qualify for the TC-2012 Latin American Competition in Ponce |
| Mentor Award (Mentor del Año) | Mentor Award (Mentor del Año) |
| 2273 Caribbean School (Sr. Allen Alessy) | 2264A Col. San Felipe (Sr. Edgar Curvas) |
| Amaze Award | Amaze Award |
| 2281A Angel G. Quintero | 2230A Juan Quirindongo Morell
|
| Energy Award | Energy Award |
| 2240A St. Francis School | 2270C Thomas Armstrong Toro |
| TeamWork Award | TeamWork Award |
| 2308 Segunda Unidad Macaná | 2250B Brígida Álvarez Rodríguez |
| Innovation | Innovation |
| 2281C Angel G. Quintero | 2246A Teodoro Aguilar Mora |
| | | | |
| | | | |
Resuming: Teams below this line qualify for the Latin American competition in Ponce |
| 2300B Robinson School 2281B Angel G. Quintero | 2281A Angel G. Quintero 2263B Hogar Colegio la Milagrosa | 2218C University Garden 2297B Josefina de León Zayas | 2243B Cupeyville School 2205A Voc. Miguel Such |
| 2250F Brígida Álvarez Rodríguez, 2299B Piaget Bilingual Academy | 2209A Dorado Academy 2273 Caribbean School | 2213C Voc. Antonio Lucchetti 2265B Padre Anibal | 2218B University Garden 2218A University Garden |
| 2261B Alfonso Díaz Lebrón | | 2297A Josefina De León | 2285A Emilio Delgado |
| 2303 Eugenio Maria de Hostos | | 2230A Juan Quirindongo Morell | 2285B Emilio Delgado |
| 2250E Brígida Álvarez Rodríguez | | 2291A Colegio De La Inmaculada Concepción | 2246A Teodoro Aguilar Mor |
| 2209D Dorado Academy | | 2213D Voc. Antonio Lucchetti | 2226A Jose Aponte de la Torre |