| Results for Regional Event: TC 2011 in Toa Alta |
| Rookie Middle School Division | Advance Middle School Division | Rookie High School Division | Advance High School Division |
| Tournement Champions | 2281-C Angel Quintero 2204-D Wesleyan | N/A | 2213-D Lucchetti 2213-C Lucchetti | 2250-B Brigida 2285-A Emilio |
|
| Tournement Finalist | 2211-A Home School 2239-A TAE | N/A | 2297-A Josefina 2299-A Piaget | 2243-A Cupeyville 2243-B Cupeyville |
| Design | 2307 Felipe Colon | | | 2310 JAK-e Mate |
| Robot Skills | 2204-D Wesleyan | | 2297-A Josefina | |
| Programming skills | 2250-F Brigida Alvarez | | | 2243-A Cupeyville |
| Judges Award | 2304-A Maristas | | 2288 Bautista | |
| | | | |
| Passes by Performance (to complete the eight passes) |
| 2294-B Commonw. | N/A | 2250-D Brigida | 2213-B Lucchetti |
| 2276 Eugenio | N/A | 2201-B Deporte | 2215 Gabriela |
| | N/A | 2286 Sta. Maria | 2270-A Armstrong |
| | | 2300-A Robinson | 2204-A Wesleyan |
| | | 2228-B Sto. Thomas | |
| | | 2298 Perpetuo | |
| Winner Teams Above this line Qualify for the TC-2012 Latin American Competition in Ponce |
| Mentor Award | 2239 Madeline Matos (TAE) | 2228 Claribel Perez (Sto. Thomas) |
| Amaze Award | 2250-E Brigida Alvarez | 2286 Sta. Maria Reina |
|
| Energy Award | 2204-D Wesleyan Academy | 2250 Brigida Alavarez |
| Team Work | 2250 Brigida Alvarez | 2215 Gabriela Mistral |
| Innovation | 2211-A Home School | 2228-A Sto. Thomas de Aquino |
| | | | |